Season 7 record
agi · Melee · Carry, Escape, Disabler, Initiator
Who played it, with what, against what
Wins and losses are Monkey King’s own
Clubs that drafted Monkey King.
| # | Team | Σ | W | L | WR |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100% | |
| 2 | 1 | 1 | 0 | 100% |
| 3 | 1 | 1 | 0 | 100% |
| 4 | 1 | 1 | 0 | 100% |
Drafted on the same side. Top 10 by games.
| # | Hero | Σ | W | L | WR |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | |
| 2 | 2 | 2 | 0 | 100% | |
| 3 | 1 | 1 | 0 | 100% | |
| 4 | 1 | 1 | 0 | 100% | |
| 5 | 1 | 1 | 0 | 100% | |
| 6 | 1 | 1 | 0 | 100% | |
| 7 | 1 | 1 | 0 | 100% | |
| 8 | 1 | 1 | 0 | 100% | |
| 9 | 1 | 1 | 0 | 100% | |
| 10 | 1 | 1 | 0 | 100% |
Drafted on the other side. Top 10 by games.
| # | Hero | Σ | W | L | WR |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 100% | |
| 2 | 2 | 2 | 0 | 100% | |
| 3 | 2 | 2 | 0 | 100% | |
| 4 | 1 | 1 | 0 | 100% | |
| 5 | 1 | 1 | 0 | 100% | |
| 6 | 1 | 1 | 0 | 100% | |
| 7 | 1 | 1 | 0 | 100% | |
| 8 | 1 | 1 | 0 | 100% | |
| 9 | 1 | 1 | 0 | 100% | |
| 10 | 1 | 1 | 0 | 100% |
Every game it was picked
Counted from the match data, newest first
| Result | When | Length | Played by | For | Against | K | D | A | KDA | CS | DN | GPM | XPM | Hero dmg | Net worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 26 Oct 2026S7 | 35:59 | 25 | 6 | 19 | 7.33 | 256 | 16 | 753 | 1 037 | 59 453 | 26 268 | |||
| Won | 19 Oct 2026S7 | 20:10 | 16 | 0 | 8 | 24.00 | 146 | 22 | 628 | 638 | 15 768 | 13 111 | |||
| Won | 06 Oct 2026S7 | 19:54 | 16 | 2 | 7 | 11.50 | 84 | 21 | 604 | 612 | 23 397 | 12 029 | |||
| Won | 22 Sept 2026S7 | 43:10 | 10 | 2 | 12 | 11.00 | 400 | 16 | 683 | 857 | 30 746 | 28 940 |