Titan Cup
21 Sept 2026 → 03 Nov 2026
29/30 series played · first to 3 wins is through, 3 losses is out
| # | Participant | Matches | Games | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 - 0 | 6 - 1 | Beat Blackout Five 2-0 | Beat Straight Out Of Retirement 2-1 | Beat Deadly's Tea Party 2-0 | Did not play this round | Did not play this round | |
| 2 | 3 - 0 | 6 - 1 | Beat Team Helix 2-0 | Beat Tilt Factory 2-0 | Beat Hobo's Revenge 2-1 | Did not play this round | Did not play this round | |
| 3 | 3 - 1 | 7 - 2 | Lost to Deadly's Tea Party 1-2 | Beat Terra Rain 2-0 | Beat Straight Out Of Retirement 2-0 | Beat Hobo's Revenge 2-0 | Did not play this round | |
| 4 | 3 - 1 | 6 - 3 | Beat Retired Pingu 2-1 | Beat Man Up Gaming 2-0 | Lost to Kitsune E-sports 0-2 | Beat Merciless 2-0 | Did not play this round | |
| 5 | 2 - 1 | 4 - 2 | Lost to Kitsune E-sports 0-2 | Beat Unknown Gaming 2-0 | Beat Man Up Gaming 2-0 | Still to play RDKlap | Did not play this round | |
| 6 | 2 - 1 | 4 - 2 | Lost to Hobo's Revenge 0-2 | Beat Primordians 2-0 | Beat Team Helix 2-0 | Still to play Blackout Five | Did not play this round | |
| 7 | 2 - 2 | 5 - 4 | Beat RDKlap 2-0 | Beat Merciless 2-0 | Lost to Windravers 1-2 | Lost to Retired Pingu 0-2 | Did not play this round | |
| 8 | 2 - 2 | 5 - 4 | Lost to Straight Out Of Retirement 1-2 | Lost to Blackout Five 0-2 | Beat Terra Rain 2-0 | Beat Tilt Factory 2-0 | Did not play this round | |
| 9 | 2 - 2 | 5 - 5 | Beat Unknown Gaming 2-1 | Lost to Kitsune E-sports 1-2 | Lost to Retired Pingu 0-2 | Beat Man Up Gaming 2-0 | Did not play this round | |
| 10 | 2 - 2 | 4 - 4 | Beat Primordians 2-0 | Lost to Hobo's Revenge 0-2 | Beat Tilt Factory 2-0 | Lost to Deadly's Tea Party 0-2 | Did not play this round | |
| 11 | 2 - 2 | 4 - 4 | Lost to Merciless 0-2 | Lost to RDKlap 0-2 | Beat Against All Odds 2-0 | Beat Team Helix 2-0 | Did not play this round | |
| 12 | 1 - 3 | 2 - 6 | Beat Terra Rain 2-0 | Lost to Deadly's Tea Party 0-2 | Lost to Blackout Five 0-2 | Lost to Straight Out Of Retirement 0-2 | Did not play this round | |
| 13 | 1 - 3 | 2 - 6 | Beat Against All Odds 2-0 | Lost to Windravers 0-2 | Lost to Merciless 0-2 | Lost to Unknown Gaming 0-2 | Did not play this round | |
| 14 | 1 - 3 | 2 - 7 | Lost to Windravers 0-2 | Beat Against All Odds 2-1 | Lost to RDKlap 0-2 | Lost to Primordians 0-2 | Did not play this round | |
| 15 | 0 - 3 | 1 - 6 | Lost to Tilt Factory 0-2 | Lost to Team Helix 1-2 | Lost to Primordians 0-2 | Did not play this round | Did not play this round | |
| 16 | 0 - 3 | 0 - 6 | Lost to Man Up Gaming 0-2 | Lost to Retired Pingu 0-2 | Lost to Unknown Gaming 0-2 | Did not play this round | Did not play this round |
The gold line is the cut: 4 teams are through to the playoff.
Every team is drawn against somebody on the same record
Round 1
Best of 3
Best of 3
Best of 3
Players of the season
Counted from the match data, not voted on
Games won
Single games, not series: a 2-0 series is two games. The series standings are above.
| # | Team | Games | W | L | Win % |
|---|---|---|---|---|---|
| 1 | 7 | 78% | |||
| 2 | 6 | 86% | |||
| 3 |
Matches
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Round 2
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Round 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Best of 3
Round 4
Best of 3
Best of 3
Best of 3
To play
Best of 3
Best of 3
Best of 3
Round 5
| 6 |
| 86% |
| 4 | 6 | 67% |
| 5 | 5 | 56% |
| 6 | 5 | 56% |
| 7 | 5 | 50% |
| 8 | 4 | 67% |
| 9 | 4 | 67% |
| 10 | 4 | 50% |
| 11 | 4 | 50% |
| 12 | 2 | 29% |
| 13 | 2 | 25% |
| 14 | 2 | 25% |
| 15 | 1 | 14% |
| 16 | 0 | 0% |
| 17 | 0 | 0% |