Season 7
What each captain took and what they took away, which is the one thing about a game a scoreboard cannot tell you.
Deadly's Tea Party
Picked
Banned
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 5 | 13 | 1 | 270 | 3 | 447 | 531 | 14 384 | 13 972 | 61 | 2 684 | 0 | 1 | 0 | 3 | 0s | 40% | 0 | |
| 3 | 11 | 7 | 135 | 3 | 328 | 398 | 10 230 | 21 693 | 0 | 0 | 1 | 0 | 0 | 3 | 67s | 67% | 0 | |
| 2 | 12 | 3 | 119 | 5 | 273 | 288 | 8 894 | 8 889 | 0 | 0 | 0 | 0 | 0 | 0 | 27s | 33% | 0 | |
| 4 | 12 | 6 | 49 | 3 | 262 | 255 | 7 726 | 22 177 | 0 | 0 | 5 | 17 | 0 | 1 | 43s | 67% | 0 | |
| 1 | 12 | 6 | 12 | 0 | 188 | 232 | 5 692 | 7 611 | 0 | 10 824 | 5 | 12 | 5 | 1 | 0s | 47% | 0 | |
| Team | 15 | 60 | 23 | 585 | 14 | 1 498 | 1 704 | 46 926 | 74 342 | 61 | 13 508 | 11 | 30 | 5 | 8 | 137s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
Kitsune Esports
Picked
Banned
| 19 |
| 3 |
| 21 |
| 303 |
| 14 |
| 709 |
| 952 |
| 24 609 |
| 46 349 |
| 1 701 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 153s |
| 68% |
| 0 |
| 14 | 2 | 25 | 320 | 15 | 720 | 907 | 25 207 | 27 281 | 3 863 | 399 | 3 | 1 | 6 | 16 | 76s | 66% | 0 |
| 9 | 3 | 27 | 204 | 10 | 549 | 690 | 19 429 | 25 492 | 10 131 | 13 387 | 1 | 0 | 0 | 0 | 67s | 61% | 0 |
| 9 | 4 | 25 | 63 | 0 | 382 | 567 | 13 002 | 28 821 | 706 | 0 | 4 | 12 | 0 | 6 | 36s | 58% | 0 |
| 8 | 3 | 27 | 51 | 9 | 334 | 530 | 11 321 | 18 904 | 2 312 | 320 | 7 | 14 | 1 | 3 | 45s | 58% | 0 |
| Team | 59 | 15 | 125 | 941 | 48 | 2 694 | 3 646 | 93 568 | 146 847 | 18 713 | 14 106 | 15 | 27 | 7 | 28 | 376s | 0 |
|---|