Season 7
What each captain took and what they took away, which is the one thing about a game a scoreboard cannot tell you.
Man Up Gaming
Picked
Banned
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 14 | 0 | 9 | 450 | 9 | 851 | 970 | 29 138 | 30 292 | 15 038 | 11 928 | 0 | 0 | 2 | 3 | 0s | 61% | 0 | |
| 14 | 2 | 14 | 221 | 37 | 635 | 756 | 20 811 | 26 263 | 9 923 | 0 | 2 | 0 | 0 | 7 | 0s | 74% | 0 | |
| 3 | 7 | 21 | 176 | 8 | 464 | 623 | 15 352 | 14 263 | 2 114 | 0 | 0 | 0 | 1 | 5 | 31s | 63% | 0 | |
| 4 | 6 | 8 | 40 | 0 | 299 | 431 | 9 973 | 8 513 | 217 | 400 | 4 | 3 | 2 | 5 | 98s | 32% | 0 | |
| 2 | 5 | 18 | 51 | 6 | 330 | 525 | 8 855 | 8 745 | 537 | 125 | 10 | 14 | 7 | 6 | 0s | 53% | 1 | |
| Team | 37 | 20 | 70 | 938 | 60 | 2 579 | 3 305 | 84 129 | 88 076 | 27 829 | 12 453 | 16 | 17 | 12 | 26 | 129s | 1 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
Terra Reing
Picked
Banned
| 9 |
| 4 |
| 6 |
| 315 |
| 10 |
| 590 |
| 768 |
| 18 078 |
| 24 183 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0s |
| 75% |
| 1 |
| 3 | 7 | 7 | 147 | 6 | 347 | 445 | 11 052 | 22 367 | 0 | 0 | 2 | 0 | 3 | 4 | 16s | 50% | 0 |
| 1 | 8 | 3 | 172 | 12 | 338 | 470 | 9 763 | 9 976 | 0 | 0 | 0 | 0 | 3 | 0 | 0s | 20% | 1 |
| 6 | 6 | 9 | 17 | 1 | 238 | 331 | 6 299 | 12 692 | 0 | 1 738 | 15 | 31 | 0 | 1 | 33s | 75% | 0 |
| 1 | 13 | 4 | 21 | 5 | 201 | 329 | 6 129 | 15 217 | 0 | 0 | 0 | 1 | 1 | 2 | 10s | 25% | 0 |
| Team | 20 | 38 | 29 | 672 | 34 | 1 714 | 2 343 | 51 321 | 84 435 | 0 | 1 738 | 17 | 32 | 7 | 8 | 59s | 2 |
|---|