Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 16 | 3 | 11 | 327 | 13 | 801 | 1 004 | 25 680 | 23 700 | 8 072 | 0 | 0 | 0 | 2 | 0 | 5s | 63% | 0 | |
| 14 | 1 | 11 | 189 | 14 | 614 | 864 | 20 336 | 15 998 | 5 331 | 0 | 2 | 1 | 0 | 11 | 34s | 58% | 0 | |
| 6 | 4 | 22 | 145 | 3 | 506 | 586 | 17 340 | 15 716 | 2 329 | 1 289 | 6 | 12 | 0 | 1 | 14s | 65% | 0 | |
| 3 | 1 | 16 | 194 | 11 | 478 | 577 | 14 852 | 10 147 | 188 | 125 | 0 | 0 | 1 | 3 | 45s | 44% | 0 | |
| 4 | 5 | 26 | 32 | 3 | 348 | 574 | 9 776 | 11 842 | 0 | 0 | 7 | 12 | 0 | 3 | 31s | 70% | 0 | |
| Team | 43 | 14 | 86 | 887 | 44 | 2 747 | 3 605 | 87 984 | 77 403 | 15 920 | 1 414 | 15 | 25 | 3 | 18 | 129s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 3 |
| 5 |
| 5 |
| 208 |
| 2 |
| 425 |
| 512 |
| 13 308 |
| 5 072 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| 0s |
| 54% |
| 0 |
| 2 | 10 | 6 | 261 | 9 | 445 | 563 | 12 978 | 16 476 | 0 | 0 | 2 | 0 | 8 | 8 | 6s | 54% | 0 |
| 4 | 9 | 6 | 130 | 3 | 354 | 372 | 9 592 | 13 005 | 0 | 0 | 6 | 6 | 0 | 3 | 79s | 77% | 1 |
| 3 | 12 | 6 | 126 | 2 | 334 | 358 | 8 760 | 16 759 | 0 | 0 | 0 | 0 | 0 | 2 | 40s | 62% | 1 |
| 1 | 7 | 7 | 43 | 4 | 244 | 283 | 5 945 | 7 726 | 0 | 0 | 6 | 19 | 0 | 0 | 51s | 54% | 1 |
| Team | 13 | 43 | 30 | 768 | 20 | 1 802 | 2 088 | 50 583 | 59 038 | 0 | 0 | 14 | 25 | 11 | 15 | 177s | 3 |
|---|