Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 11 | 6 | 3 | 327 | 9 | 573 | 699 | 21 816 | 19 997 | 0 | 0 | 0 | 0 | 0 | 3 | 10s | 67% | 0 | |
| 7 | 8 | 3 | 358 | 7 | 547 | 626 | 20 485 | 19 042 | 119 | 0 | 1 | 1 | 0 | 4 | 20s | 48% | 0 | |
| 1 | 8 | 9 | 196 | 8 | 361 | 524 | 11 585 | 11 827 | 0 | 0 | 0 | 0 | 0 | 1 | 27s | 48% | 1 | |
| 1 | 13 | 10 | 54 | 2 | 258 | 391 | 7 367 | 9 702 | 0 | 0 | 6 | 10 | 2 | 2 | 18s | 52% | 2 | |
| 1 | 8 | 14 | 21 | 6 | 224 | 333 | 6 563 | 7 632 | 0 | 0 | 12 | 26 | 1 | 0 | 32s | 71% | 1 | |
| Team | 21 | 43 | 39 | 956 | 32 | 1 963 | 2 573 | 67 816 | 68 200 | 119 | 0 | 19 | 37 | 3 | 10 | 108s | 4 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 12 |
| 3 |
| 14 |
| 367 |
| 7 |
| 713 |
| 819 |
| 27 484 |
| 24 836 |
| 9 240 |
| 599 |
| 0 |
| 0 |
| 8 |
| 3 |
| 0s |
| 60% |
| 0 |
| 11 | 3 | 18 | 338 | 5 | 669 | 858 | 26 251 | 32 830 | 331 | 310 | 2 | 0 | 0 | 24 | 128s | 67% | 0 |
| 7 | 2 | 24 | 355 | 2 | 705 | 929 | 28 677 | 22 454 | 15 080 | 0 | 0 | 0 | 0 | 0 | 35s | 72% | 0 |
| 10 | 3 | 26 | 60 | 2 | 392 | 695 | 13 798 | 15 593 | 167 | 0 | 9 | 17 | 1 | 4 | 40s | 84% | 0 |
| 2 | 10 | 25 | 61 | 6 | 356 | 521 | 12 411 | 16 373 | 156 | 0 | 9 | 18 | 3 | 2 | 58s | 63% | 0 |
| Team | 42 | 21 | 107 | 1 181 | 22 | 2 835 | 3 822 | 108 621 | 112 086 | 24 974 | 909 | 20 | 35 | 12 | 33 | 261s | 0 |
|---|