Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 22 | 1 | 20 | 302 | 20 | 852 | 957 | 30 070 | 52 028 | 26 000 | 0 | 0 | 0 | 0 | 2 | 0s | 89% | 0 | |
| 15 | 4 | 13 | 135 | 2 | 520 | 649 | 18 220 | 21 039 | 6 608 | 0 | 1 | 0 | 0 | 11 | 36s | 60% | 0 | |
| 1 | 6 | 15 | 239 | 3 | 550 | 687 | 19 256 | 13 180 | 1 388 | 0 | 0 | 0 | 0 | 3 | 34s | 32% | 0 | |
| 6 | 5 | 32 | 19 | 4 | 363 | 543 | 12 919 | 8 616 | 629 | 0 | 12 | 18 | 0 | 3 | 0s | 81% | 0 | |
| 3 | 7 | 20 | 17 | 5 | 323 | 485 | 10 328 | 9 902 | 125 | 195 | 3 | 15 | 0 | 3 | 12s | 49% | 0 | |
| Team | 47 | 23 | 100 | 712 | 34 | 2 608 | 3 321 | 90 793 | 104 765 | 34 750 | 195 | 16 | 33 | 0 | 22 | 83s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 12 |
| 4 |
| 3 |
| 361 |
| 19 |
| 718 |
| 1 066 |
| 23 911 |
| 21 668 |
| 2 100 |
| 125 |
| 0 |
| 0 |
| 0 |
| 4 |
| 11s |
| 65% |
| 0 |
| 3 | 11 | 6 | 182 | 16 | 407 | 448 | 11 851 | 25 664 | 916 | 0 | 0 | 0 | 0 | 1 | 0s | 39% | 1 |
| 5 | 7 | 10 | 73 | 2 | 319 | 445 | 8 950 | 12 807 | 33 | 6 756 | 11 | 15 | 0 | 5 | 61s | 65% | 1 |
| 3 | 11 | 5 | 68 | 1 | 288 | 341 | 8 907 | 6 431 | 27 | 0 | 4 | 16 | 9 | 2 | 14s | 35% | 0 |
| 0 | 14 | 7 | 143 | 2 | 298 | 412 | 8 468 | 7 411 | 170 | 0 | 0 | 0 | 0 | 1 | 23s | 30% | 1 |
| Team | 23 | 47 | 31 | 827 | 40 | 2 030 | 2 712 | 62 087 | 73 981 | 3 246 | 6 881 | 15 | 31 | 9 | 13 | 109s | 3 |
|---|