Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 18 | 0 | 11 | 208 | 12 | 695 | 891 | 20 748 | 28 031 | 17 840 | 0 | 0 | 0 | 0 | 5 | 0s | 60% | 0 | |
| 12 | 5 | 20 | 151 | 8 | 562 | 636 | 15 202 | 22 142 | 2 761 | 0 | 2 | 1 | 0 | 6 | 59s | 67% | 0 | |
| 5 | 6 | 24 | 78 | 6 | 411 | 422 | 12 622 | 22 098 | 5 697 | 0 | 0 | 0 | 0 | 2 | 0s | 60% | 0 | |
| 8 | 8 | 27 | 28 | 0 | 376 | 434 | 10 702 | 11 736 | 1 004 | 5 366 | 2 | 7 | 0 | 2 | 0s | 73% | 0 | |
| 3 | 3 | 34 | 42 | 9 | 422 | 439 | 9 885 | 10 152 | 661 | 189 | 11 | 20 | 1 | 2 | 39s | 75% | 0 | |
| Team | 46 | 22 | 116 | 507 | 35 | 2 466 | 2 822 | 69 159 | 94 159 | 27 963 | 5 555 | 15 | 28 | 1 | 17 | 98s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 9 |
| 8 |
| 9 |
| 140 |
| 23 |
| 458 |
| 424 |
| 12 475 |
| 22 645 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0s |
| 82% |
| 0 |
| 9 | 8 | 6 | 121 | 6 | 406 | 479 | 10 537 | 21 255 | 28 | 0 | 1 | 1 | 0 | 8 | 0s | 68% | 1 |
| 1 | 7 | 8 | 99 | 7 | 302 | 411 | 8 438 | 8 831 | 70 | 830 | 1 | 2 | 1 | 2 | 0s | 41% | 0 |
| 0 | 13 | 12 | 55 | 1 | 250 | 277 | 6 190 | 12 782 | 328 | 0 | 8 | 12 | 0 | 1 | 20s | 55% | 0 |
| 3 | 12 | 11 | 25 | 1 | 243 | 258 | 5 687 | 9 230 | 227 | 0 | 3 | 11 | 0 | 3 | 0s | 64% | 0 |
| Team | 22 | 48 | 46 | 440 | 38 | 1 659 | 1 849 | 43 327 | 74 743 | 653 | 830 | 13 | 26 | 2 | 14 | 20s | 1 |
|---|