Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 5 | 2 | 9 | 234 | 10 | 715 | 842 | 20 448 | 12 100 | 6 977 | 0 | 0 | 0 | 2 | 2 | 0s | 30% | 0 | |
| 17 | 0 | 17 | 178 | 19 | 697 | 810 | 19 442 | 24 036 | 4 080 | 0 | 1 | 0 | 1 | 9 | -6s | 74% | 0 | |
| 17 | 1 | 16 | 214 | 7 | 791 | 799 | 22 860 | 25 073 | 15 118 | 0 | 0 | 0 | 1 | 1 | 70s | 72% | 0 | |
| 5 | 3 | 18 | 46 | 3 | 404 | 510 | 11 425 | 7 061 | 953 | 0 | 6 | 17 | 0 | 0 | 36s | 48% | 0 | |
| 2 | 6 | 14 | 44 | 4 | 334 | 462 | 9 117 | 7 051 | 1 116 | 125 | 6 | 4 | 1 | 2 | 27s | 35% | 0 | |
| Team | 46 | 12 | 74 | 716 | 43 | 2 941 | 3 423 | 83 292 | 75 321 | 28 244 | 125 | 13 | 21 | 5 | 14 | 126s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 0 |
| 5 |
| 4 |
| 261 |
| 13 |
| 520 |
| 587 |
| 12 677 |
| 12 058 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 25s |
| 33% |
| 1 |
| 4 | 12 | 4 | 87 | 7 | 353 | 355 | 9 784 | 13 350 | 0 | 0 | 1 | 0 | 0 | 0 | 30s | 67% | 0 |
| 3 | 6 | 5 | 135 | 7 | 385 | 384 | 9 820 | 6 687 | 1 935 | 0 | 0 | 0 | 0 | 9 | 29s | 67% | 0 |
| 2 | 13 | 4 | 49 | 1 | 257 | 320 | 5 951 | 7 241 | 996 | 125 | 4 | 11 | 0 | 2 | 41s | 50% | 0 |
| 3 | 10 | 2 | 17 | 0 | 185 | 230 | 4 140 | 8 462 | 0 | 0 | 6 | 13 | 1 | 3 | 0s | 42% | 0 |
| Team | 12 | 46 | 19 | 549 | 28 | 1 700 | 1 876 | 42 372 | 47 798 | 2 931 | 125 | 11 | 24 | 2 | 14 | 126s | 1 |
|---|