Season 4
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 8 | 3 | 7 | 241 | 12 | 628 | 812 | 19 304 | 18 357 | 12 457 | 0 | 0 | 0 | 0 | 4 | 20s | 47% | 0 | |
| 8 | 2 | 5 | 241 | 6 | 654 | 764 | 19 685 | 21 682 | 11 535 | 0 | 1 | 1 | 2 | 6 | 4s | 41% | 0 | |
| 6 | 6 | 15 | 175 | 13 | 568 | 652 | 16 213 | 23 585 | 2 306 | 125 | 0 | 0 | 0 | 0 | 100s | 66% | 0 | |
| 7 | 7 | 15 | 21 | 1 | 360 | 419 | 10 579 | 12 876 | 206 | 0 | 6 | 9 | 3 | 5 | 97s | 69% | 1 | |
| 3 | 8 | 17 | 35 | 6 | 360 | 425 | 8 968 | 12 154 | 428 | 0 | 7 | 13 | 1 | 1 | 31s | 63% | 0 | |
| Team | 32 | 26 | 59 | 713 | 38 | 2 570 | 3 072 | 74 749 | 88 654 | 26 932 | 125 | 14 | 23 | 6 | 16 | 253s | 1 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 6 |
| 7 |
| 5 |
| 284 |
| 5 |
| 588 |
| 789 |
| 16 329 |
| 14 222 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 19s |
| 42% |
| 0 |
| 7 | 5 | 9 | 179 | 22 | 482 | 519 | 12 382 | 32 440 | 1 810 | 33 | 2 | 0 | 0 | 10 | 0s | 62% | 1 |
| 6 | 7 | 6 | 103 | 8 | 360 | 400 | 10 353 | 7 984 | 657 | 0 | 0 | 0 | 0 | 2 | 2s | 46% | 0 |
| 1 | 5 | 8 | 16 | 1 | 249 | 288 | 6 363 | 6 616 | 0 | 0 | 8 | 16 | 4 | 0 | 17s | 35% | 0 |
| 5 | 9 | 11 | 32 | 2 | 261 | 323 | 5 518 | 13 288 | 296 | 0 | 4 | 10 | 0 | 4 | 39s | 62% | 1 |
| Team | 25 | 33 | 39 | 614 | 38 | 1 940 | 2 319 | 50 945 | 74 550 | 2 763 | 33 | 14 | 26 | 5 | 17 | 76s | 2 |
|---|