Season 3
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 18 | 3 | 10 | 296 | 21 | 711 | 794 | 21 669 | 21 422 | 10 088 | 0 | 0 | 0 | 0 | 9 | 8s | 67% | 0 | |
| 3 | 1 | 19 | 190 | 7 | 504 | 618 | 16 407 | 14 306 | 2 408 | 126 | 2 | 1 | 0 | 13 | 21s | 52% | 0 | |
| 13 | 1 | 7 | 297 | 4 | 650 | 738 | 21 501 | 16 542 | 2 567 | 0 | 0 | 0 | 0 | 3 | 49s | 48% | 0 | |
| 3 | 7 | 16 | 92 | 3 | 364 | 434 | 10 120 | 13 088 | 2 271 | 0 | 1 | 12 | 1 | 3 | 13s | 45% | 0 | |
| 5 | 5 | 25 | 26 | 2 | 332 | 505 | 9 485 | 13 046 | 559 | 0 | 12 | 11 | 1 | 2 | 24s | 71% | 0 | |
| Team | 42 | 17 | 77 | 901 | 37 | 2 561 | 3 089 | 79 182 | 78 404 | 17 893 | 126 | 15 | 24 | 2 | 30 | 115s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 4 |
| 7 |
| 5 |
| 170 |
| 12 |
| 396 |
| 396 |
| 12 338 |
| 13 694 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0s |
| 53% |
| 0 |
| 4 | 3 | 4 | 240 | 3 | 488 | 629 | 14 333 | 18 593 | 0 | 301 | 1 | 0 | 2 | 4 | 0s | 47% | 1 |
| 2 | 10 | 3 | 89 | 1 | 270 | 391 | 8 589 | 3 714 | 0 | 0 | 0 | 0 | 0 | 1 | 13s | 29% | 0 |
| 5 | 8 | 11 | 26 | 1 | 267 | 327 | 7 382 | 10 523 | 0 | 0 | 5 | 11 | 0 | 3 | 30s | 94% | 1 |
| 1 | 14 | 11 | 13 | 0 | 191 | 300 | 5 348 | 8 346 | 0 | 0 | 6 | 8 | 0 | 0 | 26s | 65% | 0 |
| Team | 16 | 42 | 34 | 538 | 17 | 1 612 | 2 043 | 47 990 | 54 870 | 0 | 301 | 12 | 19 | 4 | 8 | 69s | 2 |
|---|