Season 3
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 2 | 11 | 8 | 128 | 8 | 419 | 418 | 9 188 | 15 618 | 0 | 0 | 0 | 0 | 2 | 1 | 0s | 53% | 1 | |
| 8 | 8 | 2 | 149 | 21 | 516 | 562 | 11 410 | 28 928 | 0 | 0 | 0 | 0 | 0 | 2 | 0s | 53% | 1 | |
| 2 | 15 | 11 | 84 | 8 | 356 | 406 | 7 726 | 23 911 | 0 | 0 | 0 | 0 | 0 | 4 | 17s | 68% | 1 | |
| 1 | 15 | 12 | 22 | 0 | 280 | 408 | 5 185 | 9 377 | 0 | 186 | 7 | 12 | 1 | 1 | 31s | 68% | 1 | |
| 2 | 13 | 5 | 21 | 2 | 247 | 361 | 5 118 | 5 527 | 0 | 0 | 3 | 11 | 2 | 0 | 0s | 37% | 1 | |
| Team | 15 | 62 | 38 | 404 | 39 | 1 818 | 2 155 | 38 627 | 83 361 | 0 | 186 | 10 | 23 | 5 | 8 | 48s | 5 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 10 |
| 3 |
| 17 |
| 194 |
| 17 |
| 629 |
| 629 |
| 16 327 |
| 14 109 |
| 10 861 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 22s |
| 44% |
| 0 |
| 14 | 2 | 5 | 208 | 4 | 644 | 1 002 | 16 889 | 16 469 | 3 880 | 0 | 1 | 0 | 6 | 7 | 35s | 31% | 0 |
| 14 | 2 | 30 | 144 | 10 | 607 | 769 | 15 762 | 33 860 | 4 751 | 360 | 0 | 0 | 0 | 3 | 122s | 71% | 0 |
| 11 | 5 | 30 | 56 | 0 | 454 | 868 | 11 062 | 31 814 | 1 393 | 344 | 2 | 7 | 1 | 2 | 0s | 66% | 0 |
| 13 | 7 | 17 | 66 | 2 | 478 | 672 | 10 586 | 15 107 | 707 | 7 960 | 7 | 9 | 0 | 5 | 0s | 48% | 1 |
| Team | 62 | 19 | 99 | 668 | 33 | 2 812 | 3 940 | 70 626 | 111 359 | 21 592 | 8 664 | 10 | 16 | 8 | 18 | 180s | 1 |
|---|