Season 3
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 7 | 5 | 9 | 336 | 10 | 564 | 847 | 22 584 | 19 935 | 557 | 0 | 0 | 0 | 1 | 2 | 1s | 89% | 1 | |
| 3 | 9 | 10 | 224 | 4 | 460 | 403 | 17 237 | 16 691 | 1 120 | 0 | 1 | 1 | 0 | 3 | 55s | 72% | 1 | |
| 3 | 8 | 6 | 195 | 6 | 359 | 460 | 13 970 | 8 268 | 0 | 353 | 0 | 0 | 3 | 0 | 20s | 50% | 1 | |
| 1 | 13 | 8 | 74 | 3 | 279 | 379 | 9 627 | 14 246 | 20 | 390 | 4 | 15 | 0 | 1 | 18s | 50% | 1 | |
| 2 | 9 | 12 | 24 | 1 | 237 | 300 | 7 907 | 12 520 | 0 | 0 | 11 | 21 | 0 | 5 | 108s | 78% | 1 | |
| Team | 16 | 44 | 45 | 853 | 24 | 1 899 | 2 389 | 71 325 | 71 660 | 1 697 | 743 | 16 | 37 | 4 | 11 | 203s | 5 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 14 |
| 3 |
| 9 |
| 493 |
| 9 |
| 713 |
| 1 020 |
| 28 269 |
| 32 600 |
| 12 248 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| 11s |
| 52% |
| 1 |
| 16 | 4 | 15 | 467 | 17 | 721 | 868 | 27 883 | 28 657 | 4 258 | 0 | 2 | 0 | 0 | 7 | 0s | 70% | 1 |
| 5 | 6 | 18 | 460 | 1 | 738 | 919 | 30 470 | 21 728 | 653 | 0 | 4 | 5 | 0 | 7 | 17s | 52% | 0 |
| 3 | 3 | 19 | 134 | 2 | 341 | 617 | 14 956 | 16 276 | 424 | 213 | 8 | 14 | 1 | 4 | 37s | 50% | 0 |
| 6 | 3 | 20 | 60 | 7 | 332 | 488 | 12 330 | 11 886 | 194 | 192 | 7 | 17 | 7 | 10 | 5s | 59% | 0 |
| Team | 44 | 19 | 81 | 1 614 | 36 | 2 845 | 3 912 | 113 908 | 111 147 | 17 777 | 405 | 21 | 36 | 8 | 33 | 70s | 2 |
|---|