Season 3
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 2 | 7 | 4 | 131 | 7 | 372 | 333 | 7 647 | 11 191 | 851 | 0 | 0 | 0 | 0 | 4 | 0s | 60% | 0 | |
| 2 | 4 | 5 | 72 | 6 | 315 | 383 | 6 925 | 7 938 | 50 | 0 | 1 | 0 | 0 | 3 | 0s | 70% | 0 | |
| 1 | 6 | 5 | 80 | 16 | 289 | 264 | 6 106 | 9 752 | 111 | 0 | 0 | 0 | 0 | 0 | 48s | 50% | 0 | |
| 3 | 5 | 2 | 20 | 0 | 222 | 280 | 4 712 | 8 969 | 0 | 0 | 2 | 2 | 0 | 0 | 33s | 50% | 0 | |
| 2 | 5 | 5 | 16 | 3 | 218 | 283 | 3 462 | 8 987 | 0 | 0 | 8 | 18 | 0 | 4 | 0s | 60% | 0 | |
| Team | 10 | 27 | 21 | 319 | 32 | 1 416 | 1 543 | 28 852 | 46 837 | 1 012 | 0 | 11 | 20 | 0 | 11 | 81s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 8 |
| 1 |
| 4 |
| 183 |
| 7 |
| 664 |
| 717 |
| 14 198 |
| 11 464 |
| 7 565 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1s |
| 44% |
| 0 |
| 4 | 2 | 5 | 149 | 15 | 590 | 531 | 12 799 | 10 116 | 14 275 | 0 | 1 | 3 | 0 | 7 | 33s | 33% | 0 |
| 7 | 1 | 10 | 128 | 0 | 562 | 629 | 12 081 | 11 074 | 2 142 | 2 063 | 0 | 0 | 0 | 2 | 21s | 63% | 0 |
| 3 | 2 | 11 | 21 | 2 | 321 | 348 | 7 557 | 4 412 | 581 | 459 | 4 | 8 | 2 | 1 | 0s | 52% | 0 |
| 5 | 4 | 9 | 22 | 0 | 334 | 338 | 6 426 | 5 558 | 356 | 0 | 5 | 8 | 1 | 1 | 36s | 52% | 0 |
| Team | 27 | 10 | 39 | 503 | 24 | 2 471 | 2 563 | 53 061 | 42 624 | 24 919 | 2 522 | 10 | 19 | 3 | 13 | 90s | 0 |
|---|