Season 3
Read from the Dota 2 match record, not typed in. Positions are derived from where people stood and what they farmed, because Valve does not record them. A scoreboard is wider than most screens, so the tables above scroll sideways to the last few columns; a phone gets every figure stacked instead.
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 11 | 2 | 26 | 337 | 5 | 791 | 983 | 24 424 | 27 665 | 5 132 | 0 | 0 | 0 | 3 | 1 | 0s | 74% | 0 | |
| 13 | 3 | 17 | 170 | 2 | 589 | 765 | 17 687 | 23 936 | 3 712 | 0 | 2 | 0 | 2 | 16 | 60s | 60% | 0 | |
| 15 | 6 | 24 | 217 | 8 | 691 | 910 | 20 728 | 29 486 | 7 774 | 0 | 0 | 0 | 1 | 2 | 0s | 78% | 0 | |
| 10 | 4 | 19 | 86 | 1 | 443 | 681 | 14 480 | 14 358 | 4 062 | 3 865 | 3 | 4 | 1 | 6 | 7s | 58% | 0 | |
| 1 | 11 | 23 | 44 | 4 | 323 | 523 | 9 214 | 9 637 | 117 | 125 | 7 | 13 | 3 | 4 | 91s | 48% | 0 | |
| Team | 50 | 26 | 109 | 854 | 20 | 2 837 | 3 862 | 86 533 | 105 082 | 20 797 | 3 990 | 12 | 17 | 10 | 29 | 159s | 0 | |
| Fighting | Farm | Economy | Damage | Vision | Impact | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | K | D | A | LH | DN | GPM | XPM | Net worth | Hero | Tower | Healing | Obs | Sen | Stacks | Runes | Stuns | Fights | Buybacks |
| 10 |
| 7 |
| 6 |
| 221 |
| 3 |
| 542 |
| 680 |
| 15 961 |
| 17 252 |
| 618 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| 0s |
| 64% |
| 0 |
| 8 | 7 | 10 | 144 | 8 | 443 | 606 | 12 305 | 27 935 | 145 | 0 | 3 | 0 | 0 | 12 | 7s | 72% | 0 |
| 1 | 13 | 7 | 151 | 5 | 383 | 391 | 10 149 | 16 452 | 0 | 0 | 0 | 0 | 1 | 0 | 0s | 32% | 0 |
| 2 | 11 | 11 | 20 | 1 | 245 | 257 | 7 637 | 10 274 | 0 | 0 | 4 | 13 | 1 | 2 | 37s | 52% | 0 |
| 4 | 13 | 6 | 20 | 1 | 247 | 286 | 5 956 | 9 239 | 172 | 1 293 | 5 | 10 | 1 | 2 | 36s | 40% | 0 |
| Team | 25 | 51 | 40 | 556 | 18 | 1 860 | 2 220 | 52 008 | 81 152 | 935 | 1 293 | 12 | 23 | 4 | 18 | 80s | 0 |
|---|